Skip to product information
Open End 4 in All
$29.00
Sale price
$29.00
Regular price
Open-End Spanner Series — Master Specification Table
Series: Fixed Open-End (9×12 mm & 14×18 mm) | Heavy-Duty Open-End (24×32 mm & 27×36 mm) | Conforms to DIN 894 / ISO 3318
| Drive Series | Specification 1 | Specification 2 | Specification 3 | Specification 4 |
|---|---|---|---|---|
| ▸ 9×12 mm Drive · Fixed Open-End Spanner · Available Lengths: 4 mm – 100 mm | ||||
|
9×12 mm Fixed Open-End |
9×12 mm 4 mm | 9×12 mm 21 mm | 9×12 mm 38 mm | 9×12 mm 55 mm |
| 9×12 mm 5 mm | 9×12 mm 22 mm | 9×12 mm 39 mm | 9×12 mm 58 mm | |
| 9×12 mm 5.5 mm | 9×12 mm 23 mm | 9×12 mm 40 mm | 9×12 mm 60 mm | |
| 9×12 mm 6 mm | 9×12 mm 24 mm | 9×12 mm 41 mm | 9×12 mm 62 mm | |
| 9×12 mm 7 mm | 9×12 mm 25 mm | 9×12 mm 42 mm | 9×12 mm 65 mm | |
| 9×12 mm 8 mm | 9×12 mm 26 mm | 9×12 mm 43 mm | 9×12 mm 70 mm | |
| 9×12 mm 9 mm | 9×12 mm 27 mm | 9×12 mm 44 mm | 9×12 mm 75 mm | |
| 9×12 mm 10 mm | 9×12 mm 28 mm | 9×12 mm 45 mm | 9×12 mm 80 mm | |
| 9×12 mm 11 mm | 9×12 mm 29 mm | 9×12 mm 46 mm | 9×12 mm 85 mm | |
| 9×12 mm 12 mm | 9×12 mm 30 mm | 9×12 mm 48 mm | 9×12 mm 90 mm | |
| 9×12 mm 13 mm | 9×12 mm 31 mm | 9×12 mm 50 mm | 9×12 mm 100 mm | |
| 9×12 mm 14 mm | 9×12 mm 32 mm | 9×12 mm 52 mm | — | |
| 9×12 mm 15 mm | 9×12 mm 33 mm | 9×12 mm 53 mm | — | |
| 9×12 mm 16 mm | 9×12 mm 34 mm | 9×12 mm 54 mm | — | |
| 9×12 mm 17 mm | 9×12 mm 35 mm | — | — | |
| 9×12 mm 18 mm | 9×12 mm 36 mm | — | — | |
| 9×12 mm 19 mm | 9×12 mm 37 mm | — | — | |
| ▸ 14×18 mm Drive · Fixed Open-End Spanner · Available Lengths: 6 mm – 100 mm | ||||
|
14×18 mm Fixed Open-End |
14×18 mm 6 mm | 14×18 mm 22 mm | 14×18 mm 38 mm | 14×18 mm 55 mm |
| 14×18 mm 7 mm | 14×18 mm 23 mm | 14×18 mm 39 mm | 14×18 mm 58 mm | |
| 14×18 mm 8 mm | 14×18 mm 24 mm | 14×18 mm 40 mm | 14×18 mm 60 mm | |
| 14×18 mm 9 mm | 14×18 mm 25 mm | 14×18 mm 41 mm | 14×18 mm 62 mm | |
| 14×18 mm 10 mm | 14×18 mm 26 mm | 14×18 mm 42 mm | 14×18 mm 65 mm | |
| 14×18 mm 11 mm | 14×18 mm 27 mm | 14×18 mm 43 mm | 14×18 mm 70 mm | |
| 14×18 mm 12 mm | 14×18 mm 28 mm | 14×18 mm 44 mm | 14×18 mm 75 mm | |
| 14×18 mm 13 mm | 14×18 mm 29 mm | 14×18 mm 45 mm | 14×18 mm 80 mm | |
| 14×18 mm 14 mm | 14×18 mm 30 mm | 14×18 mm 46 mm | 14×18 mm 85 mm | |
| 14×18 mm 15 mm | 14×18 mm 31 mm | 14×18 mm 48 mm | 14×18 mm 90 mm | |
| 14×18 mm 16 mm | 14×18 mm 32 mm | 14×18 mm 50 mm | 14×18 mm 100 mm | |
| 14×18 mm 17 mm | 14×18 mm 33 mm | 14×18 mm 52 mm | — | |
| 14×18 mm 18 mm | 14×18 mm 34 mm | 14×18 mm 53 mm | — | |
| 14×18 mm 19 mm | 14×18 mm 35 mm | 14×18 mm 54 mm | — | |
| 14×18 mm 20 mm | 14×18 mm 36 mm | — | — | |
| 14×18 mm 21 mm | 14×18 mm 37 mm | — | — | |
| ▸ 24×32 mm Drive · Heavy-Duty Open-End Spanner · Available Lengths: 30 mm – 90 mm | ||||
|
24×32 mm Heavy-Duty Open-End |
24×32 mm 30 mm | 24×32 mm 41 mm | 24×32 mm 60 mm | 24×32 mm 80 mm |
| 24×32 mm 32 mm | 24×32 mm 46 mm | 24×32 mm 65 mm | 24×32 mm 85 mm | |
| 24×32 mm 34 mm | 24×32 mm 50 mm | 24×32 mm 70 mm | 24×32 mm 90 mm | |
| 24×32 mm 36 mm | 24×32 mm 55 mm | 24×32 mm 75 mm | — | |
| ▸ 27×36 mm Drive · Heavy-Duty Open-End Spanner · Available Lengths: 30 mm – 90 mm | ||||
|
27×36 mm Heavy-Duty Open-End |
27×36 mm 30 mm | 27×36 mm 41 mm | 27×36 mm 60 mm | 27×36 mm 80 mm |
| 27×36 mm 32 mm | 27×36 mm 46 mm | 27×36 mm 65 mm | 27×36 mm 85 mm | |
| 27×36 mm 34 mm | 27×36 mm 50 mm | 27×36 mm 70 mm | 27×36 mm 90 mm | |
| 27×36 mm 36 mm | 27×36 mm 55 mm | 27×36 mm 75 mm | — | |
Ordering Information:
Specifications are designated by Drive Size (mm) × Insert Length (mm).
Fixed Open-End series (9×12 mm & 14×18 mm) conforms to DIN 894;
Heavy-Duty Open-End series (24×32 mm & 27×36 mm) conforms to ISO 3318.
Custom lengths, special alloy grades, and bulk OEM orders are available upon request.
Please contact our sales team for volume pricing and lead times.